<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZINNAGLISM &#187; web</title>
	<atom:link href="http://lukas.zinnagl.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukas.zinnagl.com</link>
	<description>the web - health - entrepreneurship</description>
	<lastBuildDate>Fri, 28 Jan 2011 11:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Medical Thoughts on Steve Jobs&#8217; Health</title>
		<link>http://lukas.zinnagl.com/2009/01/medical-thoughts-on-steve-jobs-health/</link>
		<comments>http://lukas.zinnagl.com/2009/01/medical-thoughts-on-steve-jobs-health/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:27:19 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthnote]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lukas.zinnagl.com/?p=382</guid>
		<description><![CDATA[TweetMost of you probably followed the ongoing lame, impolite and controverse discussion about Steve Jobs&#8217; Health. There has been a rigorous debate whether a publicially traded CEOs Health should be someone&#8217;s business, especially to Investors and Shareholders. Silicon Alley Insider &#8230; <a href="http://lukas.zinnagl.com/2009/01/medical-thoughts-on-steve-jobs-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 5px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="Medical Thoughts on Steve Jobs&#8217; Health" data-via="zinnaglism" data-url="http://lukas.zinnagl.com/2009/01/medical-thoughts-on-steve-jobs-health/" data-count="horizontal" data-via="zinnaglism" data-related=":">Tweet</a></div><div class="KonaBody"><p>Most of you probably followed the ongoing lame, impolite and controverse discussion about Steve Jobs&#8217; Health. There has been a rigorous debate whether a publicially traded CEOs Health should be someone&#8217;s business, especially to Investors and Shareholders. <a title="alley insider" href="http://www.alleyinsider.com/2008/12/yes-steve-jobs-health-matters-aapl" target="_blank">Silicon Alley Insider argued</a> that, contrary to most other comments, it IS the shareholder&#8217;s right to know every aspect and detail about the respective company&#8217;s CEO. Especially in the case of Apple and Jobs this seems to be crucial, due to his influence on the brand of Apple and furthermore the valuation of the company. </p>
<p>Eventually, 1 day prior to the start of this years (and final) Apple&#8217;s presence at <a title="mac expo" href="http://www.macworldexpo.com/" target="_blank">Mac Expo</a> in San Francisco, Mr. Jobs wrote an <a title="open letter steve jobs" href="http://www.apple.com/pr/library/2009/01/05sjletter.html" target="_blank">open letter</a> to Apple Consumers, Shareholders and other concerned people.</p>
<p> </p>
<blockquote><p><em>Unfortunately, my decision to have Phil deliver the Macworld keynote set off another flurry of rumors about my health, with some even publishing stories of me on my deathbed.</em></p>
<p><em>. . . As many of you know, I have been losing weight throughout 2008. The reason has been a mystery to me and my doctors. A few weeks ago, I decided that getting to the root cause of this and reversing it needed to become my #1 priority.</em></p>
<p><em>Fortunately, after further testing, my doctors think they have found the cause—a hormone imbalance that has been “robbing�? me of the proteins my body needs to be healthy. Sophisticated blood tests have confirmed this diagnosis.</em></p>
<p><em> </em><em>The remedy for this nutritional problem is relatively simple and straightforward, and I’ve already begun treatment. But, just like I didn’t lose this much weight and body mass in a week or a month, my doctors expect it will take me until late this Spring to regain it. I will continue as Apple’s CEO during my recovery.</em></p></blockquote>
<p> </p>
<p>I don&#8217;t want to focus on whether it is morally correct to discuss Mr. Jobs&#8217; Health publically or not, but I would like to state my thoughts from a medical point of view. Being an MD I am obviously foremost interested in his medical problem, rather than anything else regarding this discussion.</p>
<p>The media generally speaks of a &#8220;pancreatic carcinoma&#8221; when speaking of Jobs&#8217; Cancer, yet this is not really true &#8211; and in medical terms this is totally untrue. When looking through <a title="steve jobs wikipedia" href="http://de.wikipedia.org/wiki/Steve_Jobs" target="_blank">Wikipedia</a> or the official Steve Jobs Biography (or <a title="jobs bios" href="http://www.amazon.com/s/ref=nb_ss_gw?url=search-alias%3Daps&amp;field-keywords=steve+jobs&amp;x=0&amp;y=0" target="_blank">the plethora of them available</a>) you&#8217;ll notice that he had a Carcinoma of the <a title="langerhans cells" href="http://en.wikipedia.org/wiki/Islets_of_Langerhans" target="_blank">islet cells of Langerhans</a> IN the pancreas. The pancreas is a rather complex organ balancing our body&#8217;s sugar and insuline homeostasis. The Langerhans cells are responsible for a plethora of different hormones and their balance in the body. It is only obvious to me that his current &#8220;Hormone Imbalance&#8221; results from his cancer back in 2004. Especially the &#8220;superior hormone testing&#8221; he adressed seem to be providing evidence  that it&#8217;s got something to do with his Langerhans Cells (Their endocrinic cocktail is a blend of glucagon, insulin, somatostatin, polypeptides and grehlin &#8211; doesn&#8217;t sound that simple, does it?)</p>
<p><a title="grehlin" href="http://en.wikipedia.org/wiki/Ghrelin" target="_blank">Grehlin</a>, one of the hormones produced by the pancreas is responsible for managing the body&#8217;s fatty tissue; it&#8217;s the counterpart to <a title="leptin" href="http://en.wikipedia.org/wiki/Leptin" target="_blank">Leptin</a> and is a fundamental regulator when it comes to hunger, fat depots and your body&#8217;s  substance. I am rather sure that his current state is affiliated with, at least, Grehlin. Surely these effects (weight loss, fatigue, etc.) can easily be eliminted by substitution, yet this would then only be a &#8220;cure&#8221; of symptoms, not of the actual cause (this is a genral problem in modern medicine). All these facts emphasize the possiblity that his current state of health is somewhat realted to his prior Cancer Diagnosis.</p>
<p>There are plenty of possiblities of the WHY and HOW, yet it would be irrational, stupid and nonserious to continue speculating about reasons of Mr. Jobs&#8217; weight loss. Therefore I will stop here, also due to my respect to Mr. Jobs Accomplishments and my admiration for him as a CEO, thinker and doer.</p>
<p>In any case, my dearest wishes to him and his family. I truly hope everything will be fine</p>
<p><strong>Updated</strong>: One thing I forgot to mention and which i totally believe is true. Overal survival rates for pancreatic carcinoma are simply not that good. I don&#8217;t know the last studies but there is a median survival of around 6 months or so I believe. Jobs being still alive, 4 years after the diagnosis, is an inidcator that it hasn&#8217;t been &#8220;classical&#8221; pancreatic cancer, but a langerhanscell tumor</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lukas.zinnagl.com/2009/01/medical-thoughts-on-steve-jobs-health/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>It’s not just an era; it’s a new world order</title>
		<link>http://lukas.zinnagl.com/2008/12/it%e2%80%99s-not-just-an-era-it%e2%80%99s-a-new-world-order/</link>
		<comments>http://lukas.zinnagl.com/2008/12/it%e2%80%99s-not-just-an-era-it%e2%80%99s-a-new-world-order/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 21:15:26 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[ecnomocis]]></category>
		<category><![CDATA[fred wilson]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jeff jarvis]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lukas.zinnagl.com/?p=366</guid>
		<description><![CDATA[TweetRenowned Venture Capitalist Fred Wilson summed up what went through my head for quite some time now, backed by Jeff Jarvis. information just replaced physical infrastructure. Clearly the economic downturn is the direct cause of most of these failures but I &#8230; <a href="http://lukas.zinnagl.com/2008/12/it%e2%80%99s-not-just-an-era-it%e2%80%99s-a-new-world-order/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 5px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="It’s not just an era; it’s a new world order" data-via="zinnaglism" data-url="http://lukas.zinnagl.com/2008/12/it%e2%80%99s-not-just-an-era-it%e2%80%99s-a-new-world-order/" data-count="horizontal" data-via="zinnaglism" data-related=":">Tweet</a></div><div class="KonaBody"><p>Renowned Venture Capitalist <a title="fred" href="http://www.avc.com">Fred Wilson</a> summed up what went through my head for quite some time now, backed by <a title="buzzmachine" href="http://www.buzzmachine.com/2008/12/26/its-not-just-an-era-its-a-new-world-order/">Jeff Jarvis</a>. information just replaced physical infrastructure.</p>
<blockquote><p>Clearly the economic downturn is the direct cause of most of these failures but I believe it is the straw that broke the camel’s back in most cases.</p>
<p> </p>
<p>The internet, now closing in on 15 years old in its mainstream incarnation as the world wide web, is in many cases the underlying cause of these business failures.</p>
<p>Bits of information flowing over a wire (or through the air) are just more efficient than physical infrastructure….</p>
<p>This downturn will be marked in history as the time where many of the business models built in the industrial era finally collapsed as a result of being undermined by the information age. </p>
<p> </p></blockquote>
</div>]]></content:encoded>
			<wfw:commentRss>http://lukas.zinnagl.com/2008/12/it%e2%80%99s-not-just-an-era-it%e2%80%99s-a-new-world-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>music 2.0 roundup</title>
		<link>http://lukas.zinnagl.com/2008/06/music-20-roundup/</link>
		<comments>http://lukas.zinnagl.com/2008/06/music-20-roundup/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:04:00 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://lukas.zinnagl.com/2008/06/music-20-roundup/</guid>
		<description><![CDATA[TweetSince I see myself buying more and more records (strictly speaking, vinyls) lately I discovered some nice web 2.0ish music startups from all over the planet. POPULIZER Populizer lets bands and artists upload their tracks and makes it easy to &#8230; <a href="http://lukas.zinnagl.com/2008/06/music-20-roundup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 5px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="music 2.0 roundup" data-via="zinnaglism" data-url="http://lukas.zinnagl.com/2008/06/music-20-roundup/" data-count="horizontal" data-via="zinnaglism" data-related=":">Tweet</a></div><div class="KonaBody"><p>Since I see myself buying more and more records (strictly speaking, vinyls) lately I discovered some nice web 2.0ish music startups from all over the planet.</p>
<p>POPULIZER</p>
<p><img style="margin: 5px" src="http://lukas.zinnagl.com/wp-content/uploads/2008/06/pop-logo.gif" alt="" width="359" height="61" /></p>
<p><a href="http://www.populizer.com/">Populizer</a> lets bands and artists upload their tracks and makes it easy to share them in (almost) any possible way. The idea isn&#8217;t new, yet the service does a pretty good job in serving several web based services (twitter, etc.) and non webbased distribution forms (sms, etc.). Although there aren&#8217;t a lot of bands up and running I am pretty sure stuff like this comes pretty near the future of the music industry. With struggling Majors and numerous evolving (and sometimes pretty pretty good) indie artists this is surely and efficient way of promoting their music. On a large scale Services like these need to be fully compatible with existing SNs and Services.</p>
<p>MOJO</p>
<p><img style="margin: 5px" src="http://lukas.zinnagl.com/wp-content/uploads/2008/06/mojo1.jpg" alt="" width="455" height="126" /></p>
<p>Remember the good ol&#8217; times of Napster or Audiogalaxy? Well, Mojo might be kicking in where those two died. It&#8217;s basically a Jabber based IM Client for sharing Music. It has a slick and easy to use iTunes integration, making it possible to share your entire library &#8211; from anywhere to anyone. I tried it out with my bro the other day (who is on Windows) and we experienced some issues with the .net Membership and a router firewall. Nevertheless I love the usability the app provides and hope this might bring back the old day of Napser &amp; Co. Just wondering how long it would exist if it shows success. Other Services like <a href="http://www.tunecore.com/">TuneCore</a> offer a similiar Service also by adding  Support for itunes, amazonmp3 or Rhapsody.</p>
<p>SONGTEXTE</p>
<p><img style="margin: 5px" src="http://lukas.zinnagl.com/wp-content/uploads/2008/06/songtextecom-screen.jpg" alt="" width="450" height="188" /></p>
<p>Thomas Gabriel from <a href="http://www.internetszene.com/">Internetszene</a> recently re-launched <a title="songtexte.com" href="http://www.songtexte.com" target="_blank">Songtexte.com</a>. With a database of 220.000 existing lyrics and an attached Social Net for finding similar minded Pals the service is an enjoyable rival of the tons of bulky-ad-flooded lyrics sites on the Net. Nice Add-ons such as aggregated and affiliated YouToube Vids, Band descriptions and the semantic link between people who have the same taste in music.</p>
<p> </p>
<p>Besides, this is my first post written and published with <a href="http://www.qumana.com/">Qumana</a> &#8211; I hate the name but i like the app. Check it out&#8230;</p>
<p> </p>
<p> </p>
<p> </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lukas.zinnagl.com/2008/06/music-20-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>email charity</title>
		<link>http://lukas.zinnagl.com/2008/02/email-charity/</link>
		<comments>http://lukas.zinnagl.com/2008/02/email-charity/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:24:26 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[donating]]></category>
		<category><![CDATA[email charity]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[i5invest]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lukas.zinnagl.com/archives/190</guid>
		<description><![CDATA[TweetAlthough my blog is mainly focused on international topics I would like to share this Site from Austria on which I am working on as a Marketing guy right now. 1. Because I am working on it as a Marketing &#8230; <a href="http://lukas.zinnagl.com/2008/02/email-charity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 5px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="email charity" data-via="zinnaglism" data-url="http://lukas.zinnagl.com/2008/02/email-charity/" data-count="horizontal" data-via="zinnaglism" data-related=":">Tweet</a></div><div class="KonaBody"><p>Although my blog is mainly focused on international topics I would like to share <a href="http://www.emailcharity.com" title="email charity" target="_blank">this Site</a> from Austria on which I am working on as a Marketing guy right now. 1. Because I am working on it as a Marketing guy right now <img src='http://lukas.zinnagl.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  and 2. because I truly think email charity is the long missed Step of NGOs into the web. The concept of email charity is pretty easy to follow. The main idea is that fundraising is generated and executed via a widely used Appendix of nowadays communication &#8211; Email Signatures a.k.a. Sig lines.</p>
<p><img src="http://i30.tinypic.com/2lazhbn.jpg" alt="email charity" height="463" width="455" /></p>
<p>we launched some weeks ago and are currently cooperating with Austria&#8217;s largest NGOs from all fields. However I do see the big chances for smaller and very independet NGOs. The web makes it possible to aggegrate people from all over the world. Nobodies become popstars and people make money while writing weblogs. Getting your project spread via email signatures, thus fully webbased, is, in my humble opinion, a mandatory next step for NGOs to acquire the young and internet-educated Youth.</p>
<p>Email Charity more or less provides an independet Service or transportation medium open to any NGO out there. Through the snowball effect you can easily generate a decent amount of people in a decent amount of time. Email charity itself doesn&#8217;t earn a Cent providing this Service. Thus, it&#8217;s actually a NGO itself.</p>
<p>I personally think that the Design of the given email signture designs needs an urgent re-design and the the overall usability and design need to improved to hit on a large scale.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lukas.zinnagl.com/2008/02/email-charity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>23andme hits europe</title>
		<link>http://lukas.zinnagl.com/2008/01/23andme-hits-europe/</link>
		<comments>http://lukas.zinnagl.com/2008/01/23andme-hits-europe/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:31:10 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[23andme]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lukas.zinnagl.com/archives/185</guid>
		<description><![CDATA[Tweet23andme, the first commercialized Genesequecing Service hits Europe starting now. Anyone who wants to know more about his ATCGs should spend 900 Bucks on get a true insight. g]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 5px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="23andme hits europe" data-via="zinnaglism" data-url="http://lukas.zinnagl.com/2008/01/23andme-hits-europe/" data-count="horizontal" data-via="zinnaglism" data-related=":">Tweet</a></div><div class="KonaBody"><p><a href="https://www.23andme.com/store/" title="23andme" target="_blank">23andme</a>, the first commercialized Genesequecing Service hits Europe starting now. Anyone who wants to know more about his ATCGs should spend 900 Bucks on get a true insight.</p>
<p>g</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lukas.zinnagl.com/2008/01/23andme-hits-europe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DLD08</title>
		<link>http://lukas.zinnagl.com/2008/01/dld08/</link>
		<comments>http://lukas.zinnagl.com/2008/01/dld08/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 12:39:33 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[DLD]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lukas.zinnagl.com/archives/182</guid>
		<description><![CDATA[TweetI&#8217;am about to depart to be at the DLD &#8211; one of Europe&#8217;s most recognized Conferences on &#8211; as the name says &#8211; Digital, Life and Design. It will be held in Munich starting next weekend. Here&#8217;s a short video &#8230; <a href="http://lukas.zinnagl.com/2008/01/dld08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 5px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="DLD08" data-via="zinnaglism" data-url="http://lukas.zinnagl.com/2008/01/dld08/" data-count="horizontal" data-via="zinnaglism" data-related=":">Tweet</a></div><div class="KonaBody"><p>I&#8217;am about to depart to be at the <a href="http://www.dld-conference.com" title="dld conference" target="_blank">DLD</a> &#8211; one of Europe&#8217;s most recognized Conferences on &#8211; as the name says &#8211; Digital, Life and Design. It will be held in Munich starting next weekend.</p>
<p>Here&#8217;s a short video of last years conference:</p>
<p><center><script src="http://vpod.tv/rodrigo/395555/include/videoPlayer"></script></center></p>
<p>Besides that I am truly looking forward to hopefully get in touch with some Masterminds, like <a href="http://www.edge.org" title="edge" target="_blank">John Brockman</a> (edge.org &#8211; via lutz dammbeck&#8217;s documentary <a href="http://www.t-h-e-n-e-t.com" title="the net" target="_blank">the net</a>), <a href="http://www.seedmediagroup.com/" title="seed media group" target="_blank">Adam Bly</a> (Seed Media Group), <a href="http://en.wikipedia.org/wiki/Tyler_Br%C3%BBl%C3%A9" title="tyler" target="_blank">Tyler Brulé</a> (Founder &amp; Publisher of Wallpaper and Monopol) or <a href="http://en.wikipedia.org/wiki/Craig_Venter" title="craig venter" target="_blank">Craig Venter</a> (Celera, the human genome project) that kept my brain busy for several years.The conference itself is a highly respected meeting of global Opinion Leaders from various walks of Entertainment, Media, Web, Science and Culture. It is &#8220;invitation only&#8221; and organized by Hubert Burda Media. I&#8217;ll be <a href="http://twitter.com/luke_i5invest" title="twitter" target="_blank">twittering</a> and blogging live from the Conference. Still not sure wether there will be a report on <a href="http://fm4.orf.at" title="radio fm4" target="_blank">FM4</a> and/or  <a href="http://www.thegap.at/" title="the gap" target="_blank">thegap</a>.I&#8217;ll also be attending a germanwide bloggermeeting within the Conference where I hope to get to know some interesting people and especially people interested in <a href="http://www.123people.com" title="123people" target="_blank">123people</a>. Speaking of 123people, if there is anyone who is interesting in receiving one of those highly demanded 123people invites drop me a line and I will grant you access to test it.</p>
<p>Aside from Naomi Campbell, Christoph Schlingensief and the german T-mobile CEO René Obermann the following Speakers have been confirmed so far (Hope to have a cocktail with some of them at the bunte.de Night on Saturday):</p>
<p>Shai Agassi &#8211; Project Better Place (the former &#8220;wunderkind&#8221; at SAP)<br />
Paola Antonelli &#8211; Museum of Modern Art<br />
Pim Betist &#8211; Sell a Band<br />
Adam Bly &#8211; SEED<br />
John Brockman &#8211; Edge.org<br />
Tyler Brulé &#8211; Monocle Magazin<br />
Rivka Carmi &#8211; BGU<br />
Paulo Coelho &#8211; Author (my good old pal from waldzell)<br />
Matt Cohler &#8211; Facebook<br />
Steffi Czerny &#8211; Hubert Burda Media<br />
Chris Dercon &#8211; HdK<br />
Dan Dubno &#8211; Blowing Things Up, Inc<br />
Gerhard Florin &#8211; EA Games<br />
Stefan Glänzer &#8211; Last FM<br />
Olaf Göttgens &#8211; Mercedes<br />
Konstantin Grcic &#8211; Grcic Design<br />
Zaha Hadid &#8211; Architect (only female Architect who won the renowend Pritzkerprize)<br />
Reid Hoffmann &#8211; Linkedin<br />
Dr. Herbert Kohler &#8211; Mercedes<br />
Morten Lund &#8211; Lund Kenner<br />
John Maeda &#8211; MIT Media Lab<br />
Marissa Mayer &#8211; Google<br />
Sugata Mitra &#8211; Newcastle University<br />
René Obermann &#8211; Deutsche Telekom<br />
Hans Ulrich &#8211; Obrist Serpentine Gallery<br />
Tero Ojanpera &#8211; Nokia<br />
Carolyn Porco &#8211; CICLOPS<br />
Lisa Randall &#8211; HarvardUniversity (amazing woman)<br />
Viviane Reding &#8211; European Commission<br />
Marcel Reichart &#8211; Hubert Burda Media<br />
David Rosenblatt &#8211; Doubleclick<br />
Ken Roth &#8211; Human Rights Watch<br />
David Rothschild &#8211; Adventure Ecology (A famous name and the ambition to get the world a better one)<br />
Antonio Rodriguez &#8211; HP Printing Division<br />
Marc Samwer &#8211; European Founders Fund<br />
Christoph Schlingensief &#8211; Artist<br />
Joanna Shields &#8211; Bebo<br />
ClayShirky &#8211; New York University<br />
David Silverman &#8211; The Simpsons<br />
Martin Sorrell &#8211; WPP<br />
Roby Stancel &#8211; Nano Solar<br />
Martha Stewart &#8211; Martha Stewart Living<br />
Oliviero Toscani &#8211; Photographer<br />
Martin Varsavsky &#8211; FON<br />
Craig Venter &#8211; J. Craig Venter Institute<br />
Jimmy Wales &#8211; Wikipedia<br />
Alex Willcock &#8211; Imagini<br />
Anne Wojcicki &#8211; 23 and Me<br />
Richard Saul Wurman &#8211; Author<br />
Gaby Zedlmayer &#8211; HP EMEA Corporate Marketing<br />
Niklas Zennström &#8211; Joost (the founder of skype)</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lukas.zinnagl.com/2008/01/dld08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>i5invest business incubator blog</title>
		<link>http://lukas.zinnagl.com/2008/01/i5invest-business-incubator-blog/</link>
		<comments>http://lukas.zinnagl.com/2008/01/i5invest-business-incubator-blog/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 12:23:26 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[i5invest]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lukas.zinnagl.com/archives/181</guid>
		<description><![CDATA[TweetWe recently launched a corporate i5invest blog. The blog is mainly dedicated to new web 2.0 ventures, industry developments and interesting insights in up to date topics of the media industry. check it out here]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 5px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="i5invest business incubator blog" data-via="zinnaglism" data-url="http://lukas.zinnagl.com/2008/01/i5invest-business-incubator-blog/" data-count="horizontal" data-via="zinnaglism" data-related=":">Tweet</a></div><div class="KonaBody"><p>We recently launched a corporate i5invest blog. The blog is mainly dedicated to new web 2.0 ventures, industry developments and interesting insights in up to date topics of the media industry.</p>
<p>check it out <a href="http://i5invest.wordpress.com/ " title="blog" target="_blank">here</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lukas.zinnagl.com/2008/01/i5invest-business-incubator-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tiltview</title>
		<link>http://lukas.zinnagl.com/2007/11/tiltview/</link>
		<comments>http://lukas.zinnagl.com/2007/11/tiltview/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 10:10:53 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[airtightinteractive]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[tiltviewer]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lukas.zinnagl.com/archives/175</guid>
		<description><![CDATA[Tweetfelix turner from airtightinteractive recently presented his new creation to which i truly feel attached to &#8211; tiltviewer. It&#8217;s a new beautiful web environment to look at photos in a 3dimensional space with an intuitive interface. no wonder this guy &#8230; <a href="http://lukas.zinnagl.com/2007/11/tiltview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 5px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="tiltview" data-via="zinnaglism" data-url="http://lukas.zinnagl.com/2007/11/tiltview/" data-count="horizontal" data-via="zinnaglism" data-related=":">Tweet</a></div><div class="KonaBody"><p>felix turner from <a href="http://www.airtightinteractive.com" title="airtight" target="_blank">airtightinteractive</a> recently presented his new creation to which i truly feel attached to &#8211; <a href="http://www.airtightinteractive.com/projects/tiltviewer/app/" title="tiltviewer" target="_blank">tiltviewer</a>. It&#8217;s a new beautiful web environment to look at photos in a 3dimensional space with an intuitive interface. no wonder this guy received several prestigous awards. besides i admire the his way of combing flash technology into basic html websites. it&#8217;s slick and quick.</p>
<p>the only thing we can look forward is a public release of this nice peace of code.</p>
<p><a href="http://www.airtightinteractive.com/projects/tiltviewer/app/" title="tiltviewer" target="_blank"><img src="http://img213.imageshack.us/img213/701/grabeq4.jpg" alt="tiltviewer" height="207" width="455" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lukas.zinnagl.com/2007/11/tiltview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>visualizing science</title>
		<link>http://lukas.zinnagl.com/2007/10/visualizing-science/</link>
		<comments>http://lukas.zinnagl.com/2007/10/visualizing-science/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 12:47:04 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lukas.zinnagl.com/archives/170</guid>
		<description><![CDATA[Tweetdas web 2.0 macht auch vor wissenschaft nicht halt. gerade in diesen eher traditionsbeladenen und konservativen metiers besteht noch überaus potential an webimplikationen und neuen revolutionären system die das leben eines arztes erleichtern und spitzenwissenschaft nach den aktuellsten stand der &#8230; <a href="http://lukas.zinnagl.com/2007/10/visualizing-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
